about us
history
Year |
|
|---|---|
| 1927 | Horne copper mine and copper smelter developed |
| 1931 | CCR refinery completed |
| 1976 | Increased focus on recycling and secondary feeds as Horne mine closes |
| 1984 | Xstrata acquired Micro Metallics |
| 1988 | Patents received for Xstrata Sampler |
| 1997 | Strategic alliance with Hewlett Packard. Separation plant built in Roseville, California |
| 2000 | Second material separation plant brought on line in Nashville, Tennessee |
| 2003 | Third material separation plant started up in Brampton, Ontario, Canada |
| 2003 | Xstrata Inc. reorganized recycling business unit, renaming Micro Metallics to Xstrata Recycling Inc. |
| 2005 | Full merger with Falconbridge completed. Parent company name changed to Falconbridge Limited, with recycling operations named Xstrata Recycling Inc. |
| 2005 | Noranda Recycling established a commercial office in Penang, Malaysia |
| 2005 | All five Xstrata Recycling sites achieved ISO 14001 registration |
| 2006 | Xstrata plc acquires Falconbridge Limited, including Xstrata Recycling |
| 2007 | Xstrata Recycling sells end-of-life electronics business to Sims Group, including Roseville, Nashville and Brampton plants |
| 2007 | Noranda Recycling was re-named Xstrata Recycling |



